#
{"PlateName":"DS221802952","PlateID":-1,"PlateBarcode":"DS221802952","SWSerial":"000","Machine":"000","Create":"2023-05-24T17:44:31+09:00","Username":"nite","Version":"V1.0","BackupFolder":"C:\\MALDI_DATA\\0006Data\\nite\\20230524"}

#ID=66 #WellNumber="H4" #Name="DS221802952_H4" #QCFlag=False #CALIBFlag=False #SaveFolderName="C:\MALDI_DATA\0006Data\nite\20230524" #Processing=0 #MethodsID=-1 #MeasurementMethodID=25474 #WaveprocMethodID=8039 #PeakpickMethodID=26099 #DiscriminatorsVersion=-1 #CultureTime="2d" #CultureMedium="PDA" #CultureTemperature="25" #Genus="Trichosporon" #Species="asahii" #Serovar="" #Strain="NBRC 10844" #Comment="site:6 Preparation:EtOHWash Creator:TK" #SpecimentNumber="-1" #Date="24/05/2023 17:57:40" #DBName="DS221802952_H4_0001"

Created By nite, Data: DS221802952_H4_0001:H4 24 May 2023 17:57:32 Cal:Rolling Calibration  by nite on 24 May 2023 17:52:01 (Original)
Shimadzu MALDI-8020: Tuning Linear_Fungi 230509, Power 43, P.Ext at 14000.00 (bin 266), Ion Gate Blanking: 1500.00
Mass (Da) Intensity (mV) Intensity (%) Area (mV) Area (%) Resolution S / N
2001.4 0.34 18 4.38 4 154 3
2008 0.4 21 11.47 12 161 3
2049.4 0.23 12 4.77 5 175 2
2062.4 0.29 15 5.74 6 223 2
2082.3 0.24 13 1.97 2 494 2
2088 0.17 9 0.55 1 292 1
2120.3 0.16 8 0.41 0 114 1
2134.8 0.22 11 1.13 1 493 1
2140.1 0.19 10 1.29 1 342 1
2153.3 0.23 12 1.48 1 472 2
2195.9 0.38 20 15.01 15 161 3
2249.3 0.16 8 0.56 1 142 1
2276.2 0.25 13 2.85 3 257 2
2329.3 0.38 20 11.65 12 290 3
2349.5 0.19 10 0.98 1 157 1
2356.7 0.19 10 0.99 1 156 1
2371 0.2 10 1.01 1 105 1
2378.4 0.2 10 0.71 1 106 1
2396.6 0.24 12 2.17 2 268 2
2452 0.23 12 1.81 2 235 2
2483.2 0.18 9 0.57 1 169 1
2538.2 0.18 9 0.78 1 290 1
2550.4 0.21 11 4.73 5 185 1
2603.2 0.24 12 1.66 2 303 2
2624.9 0.2 10 3.08 3 157 1
2653.9 0.21 11 2.66 3 166 1
2711.4 0.19 10 1.71 2 337 1
2729.1 0.17 9 0.72 1 74 1
2767.7 0.25 13 5.32 5 204 2
2798.3 0.23 12 1.73 2 240 1
2837 0.15 8 0.34 0 173 1
2846.3 0.19 10 1.09 1 188 1
2861.9 0.16 8 1.12 1 267 1
2883.4 0.17 9 1.72 2 163 1
2985.8 0.33 17 7.75 8 329 3
3075.8 0.54 28 25.32 26 295 5
3101.5 1.08 56 61.43 62 326 11
3137.9 0.22 11 1.7 2 465 1
3153.4 0.21 11 3.05 3 270 1
3193.2 0.27 14 5.92 6 187 2
3244.3 0.34 17 6.99 7 352 3
3273.6 0.21 11 1.37 1 170 1
3306.7 0.94 49 38.85 39 440 9
3359 0.16 8 1.04 1 223 1
3442.5 0.32 17 5.43 5 449 2
3500 1.14 59 61.69 62 397 11
3591.4 0.17 9 1.52 2 138 1
3627.1 0.32 17 7.85 8 353 2
3679.5 0.63 33 29.67 30 348 6
3765.3 0.19 10 1.62 2 229 1
3839.4 0.18 10 1.35 1 166 1
3865.3 0.16 9 0.52 1 327 1
3907.2 0.47 24 19.58 20 295 4
3928.7 0.21 11 1.55 2 226 1
4012.2 0.26 13 4.44 4 228 2
4227.5 0.27 14 5.36 5 384 2
4251.4 0.18 10 1.73 2 232 1
4301.5 0.25 13 6.17 6 328 2
4421.5 0.2 11 2.38 2 379 1
4582.6 0.15 8 1.13 1 294 1
4760 0.15 8 0.59 1 368 1
4780.6 0.25 13 4.74 5 390 2
4808 0.22 12 4.83 5 256 1
4909.5 0.17 9 1.98 2 272 1
5056.4 0.13 7 0.58 1 350 0
5112.9 0.18 10 4.62 5 148 1
5156.3 0.18 9 2.47 2 375 1
5308.6 0.26 13 5.61 6 511 2
5377.5 0.15 8 1.1 1 250 1
5444.7 0.49 26 17.14 17 568 5
5498 0.16 9 2.49 3 357 1
5650.2 0.14 7 0.42 0 164 1
5726.9 0.26 14 5.74 6 489 2
5869.7 0.13 7 0.76 1 296 1
6016.6 0.19 10 3.58 4 264 1
6157.7 0.57 30 25.86 26 500 6
6205.7 1.93 100 98.96 100 613 21
6492.7 0.28 15 7.12 7 590 2
6616 1.28 66 60.98 62 648 14
7003.7 1.44 75 75.18 76 622 16
7286.5 0.15 8 4.67 5 220 1
7364.1 0.61 32 25.98 26 649 6
7815.6 0.35 18 16.09 16 464 3
7860.9 0.12 6 0.39 0 223 0
